Annual Reports
Annual Report 2010
To access Metcash Limited's 2010 Interactive Annual Report and AGM online proxy voting Click here
To view the 2010 Annual Report in pdf, click on the image or pdf icon below.
| |
| Item | Size | |
|---|---|---|
| Chairman and CEO's Report | 226.1kb | |
| Financial Review | 235.4kb | |
| Five Year Review | 267.9kb | |
| Review of Operations | 325.7kb | |
| IGA Distribution | 260.1kb | |
| Australian Liquor Marketers | 160.6kb | |
| Campbells Wholesale | 213.8kb | |
| Mitre 10 | 167.7kb | |
| Corporate Social Responsibility | 166.0kb | |
| Board of Directors | 227.5kb | |
| Executive Team | 235.7kb | |
| Corporate Governance Statement | 81.1kb | |
| Directors' Report | 85.8kb | |
| Financial Statements | 58.6kb | |
| Notes to the Financial Statements | 190.8kb |
Annual Reports - Full Version
| Item | Size | |
|---|---|---|
| Annual Report 2004 | 1.9mb | |
| Annual Report 2010 | 3.1mb | |
| Annual Report 2009 | 2.2mb | |
| Annual Report 2008 | 2.5mb | |
| Annual Report 2007 | 3.4mb | |
| Annual Report 2006 | 2.5mb | |
| Annual Report 2005 | 1.9mb | |
| Annual Report 2004 | 1.9mb | |
| Annual Report 2003 | 0b | |
| Annual Report 2002 | 1.3mb | |
| Annual Report 2001 | 1.7mb |






