Fact Sheet
Name | Metcash Limited | ||
Business Description | Marketing and wholesale distribution business specialising in grocery, liquor, hardware and other fast moving consumer goods | ||
Established | Listed on Australian Stock Exchange in 2005. | ||
ABN | 32 112 073 480 | ||
Shares on Issue | Issued shares (ASX: MTS) 765,644,031 | ||
Listings | Listed on Australian Stock Exchange (ASX: MTS) | ||
Market Capitalisation | $3,108.5 million (as at 30 April 2010) | ||
Registered Office | 50 Waterloo Road | ||
Postal Address | PO Box 6226 | ||
Chief Executive Officer | Andrew Reitzer | ||
Company Secretary | John Randall | ||
Board of Directors | Carlos S dos Santos | Non-executive Chairman | |
Peter L Barnes | Non-executive Deputy Chairman | ||
Andrew Reitzer | Chief Executive Officer | ||
Michael Butler | Non-executive Director | ||
Neil Hamilton | Non-executive Director | ||
Michael R Jablonski | Group Merchandise Director | ||
Edwin M Jankelowitz | Finance Director | ||
Richard A Longes | Non-executive Director | ||
V Dudley Rubin | Non-executive Director | ||
Auditor | Ernst and Young | ||
Share Registry | Registries Ltd | ||
| | |||




