Dividends
Period | Dividend | Ex-Dividend | Record | Date | Dividend |
Jun 2010 | $0.15 | 18.06.10 | 24.06.10 | 07.07.10 | Final |
Dec 2009 | $0.11 | 10.12.09 | 16.12.09 | 08.01.10 | Interim |
Jun 2009 | $0.14 | 19.06.09 | 25.06.08 | 08.07.09 | Final |
Dec 2008 | $0.10 | 10.12.08 | 16.12.08 | 08.01.09 | Interim |
Jun 2008 | $0.12 | 23.06.08 | 27.06.08 | 10.07.08 | Final |
Dec 2007 | $0.09 | 07.12.07 | 13.12.07 | 03.01.08 | Interim |
Jun 2007 | $0.10 | 25.06.07 | 29.06.07 | 11.07.07 | Final |
Dec 2006 | $0.07 | 04.12.06 | 08.12.06 | 03.01.07 | Interim |
Jun 2006 | $0.06 | 26.06.06 | 30.06.06 | 12.07.06 | Final |
Dec 2005 | $0.055 | 03.11.05 | 09.11.05 | 02.12.05 | Interim |




