Analyst Coverage
The research firms and analysts listed below cover Metcash Limited.
Note: Metcash Limited does not endorse any information, conclusions or recommendations provided by these analysts.
Any opinions, estimates or forecasts regarding Metcash Limited's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Metcash Limited or its management.
| Research Firm | Analyst(s) |
| Bank of America Merrill Lynch | David Errington, Silvia Spadea |
| Citigroup | Craig Woolford |
| Commonwealth Bank | Andrew McLennan |
| Credit Suisse | Grant Saligari |
| Deutsche Bank | Paul van Meurs, Alexi Baker-McLennan |
| Linwar | Mark Wade |
| GS JBWere | Phillip Kimber |
| JP Morgan | Shaun Cousins |
| Hunter Green | Richard Barwick |
| Macquarie | Greg Dring |
| Morgan Stanley | Tom Kierath, Martin Yule |
| RBS Securities | Daniel Broeren |
| Patersons Securities | Russell Wright |
| UBS Securities | Ben Gilbert |




